StolenPunk 5293

One of 3 heisted punks.

Attributes

This punk was stolen by 0x113a78, one of 3 heisted via a meekicks.app scam.

Mole
644 punks have this.
Frumpy Hair
442 punks have this.
Purple Lipstick
655 punks have this.
CryptoBro Tear
3 stolen punks have this.

Current Market Status

This punk was stolen from address knowndis….
It is is currently held by address 0x3d37cf.

Transaction History

Type From To Amount Txn
Sold 0xcc2a85 0x3d37cf 66.99Ξ ($107,521) Sep 14, 2022
Bid Withdrawn basicss.… 60Ξ ($95,765) Sep 02, 2022
Offered 66.99Ξ ($105,999) Sep 02, 2022
Bid basicss.… 60Ξ ($94,939) Sep 02, 2022
Bid Withdrawn ultrapun… 63Ξ ($93,553) Aug 28, 2022
Bid ultrapun… 63Ξ ($93,034) Aug 28, 2022
Offered 67.99Ξ ($110,399) Aug 21, 2022
Transfer 0x51eac3 0xcc2a85 Aug 21, 2022
Bid Withdrawn punksotc… 63Ξ ($101,805) Aug 21, 2022
Bid punksotc… 63Ξ ($100,024) Aug 21, 2022
Sold 0xeaa758 0x51eac3 63Ξ ($100,024) Aug 21, 2022
Bid 0x51eac3 63Ξ ($100,024) Aug 21, 2022
Bid dedpunks… 63Ξ ($100,287) Aug 21, 2022
Offered 68Ξ ($108,246) Aug 21, 2022
Offered 75Ξ ($119,389) Aug 21, 2022
Offered 300Ξ ($477,555) Aug 21, 2022
Offered 333Ξ ($530,086) Aug 21, 2022
Fence 0x113a78 0xeaa758 Aug 21, 2022
Theft knowndis… 0x113a78 Aug 21, 2022
Transfer 0x28a187 knowndis… May 14, 2022
Transfer 0xc5488b 0x28a187 Jul 31, 2021
Offer Withdrawn Jun 22, 2021
Offered 42Ξ ($123,527) May 01, 2021
Offer Withdrawn May 01, 2021
Offered 50Ξ ($113,628) Apr 24, 2021
Transfer 0xff70ec 0xc5488b Apr 24, 2021
Offer Withdrawn Apr 20, 2021
Bid Withdrawn 0xe3bf86 20Ξ ($44,360) Apr 20, 2021
Offered 22.10Ξ ($47,774) Apr 20, 2021
Bid 0xe3bf86 20Ξ ($43,894) Apr 19, 2021
Offered 22.80Ξ ($51,450) Apr 19, 2021
Sold 0xcb58b8 0xff70ec 22Ξ ($55,728) Apr 15, 2021
Offered 22Ξ ($45,598) Apr 09, 2021
Sold shilpixe… 0xcb58b8 17Ξ ($35,200) Apr 08, 2021
Offered 17Ξ ($34,070) Apr 02, 2021
Offered 19Ξ ($36,403) Apr 01, 2021
Offered 25Ξ ($48,467) Mar 31, 2021
Offered 32Ξ ($53,403) Mar 28, 2021
Claimed shilpixe… Jun 23, 2017